Year of Establishment | 1979 | ||||||
Commencement of Major/Honours Course | 1998 | ||||||
Name of the Programmes/Courses offered |
|
||||||
Intake capacity (Major) | 50 | ||||||
Number of Teaching Faculty |
|
||||||
Departmental Forum/Society | - | ||||||
Facilities provided (Smart classroom, LCD projector, departmental library etc.) | Departmental Library for teachers and students, LCD Projector, Air Conditioned Laboratories, Computer Facility, Materials Research Laboratory, and Study tours for Students. | ||||||
Departmental activities | 1. National Standard Examination in Physics (NSEP, for class XI & XII students. 2. National Graduate Physics Examination (NGPE, for undergraduate students) |
Department of Physics, D K College (In collaboration with Kamrup College, Chamata)
Sl No |
Topic |
Speaker |
Date |
1 | Gravitational-wave Astronomy: Observations of Compact Binary Mergers |
Dr. Khun Sang Phukon, Post Doctoral Fellow University of Birmingham, UK |
29/11/2022 |
2 | Mysteries of the Universe: Observing a Black Hole | Dr. Indu Kalpa Dihingia, Post Doctoral Fellow Tsung-Dao Lee Institute- Shangai Jiao Tong University | 04/01/2023 |
3 | What is in the sky? Observing stars, Galaxies and Exoplanets in the era of big telescopes | Debasish Hazarika, Research Scholar Institute of Astronomy and Planetary Sciences, University of Atacama, Chile | 24/01/2023 |
4 | The Radio Universe | Dr. Barnali Das, Post Doctoral Fellow Affiliation: University of Delaware, Newark, USA | 15/02/2023 |
5 | Gravitational Waves: Gamma Ray Bursts, and more. | Dr. Biswajit Banerjee, Post Doctoral Fellow Affiliation: Gran Sasso Science Institute (GSSI) L’Aquila, Italy | 23/03/2023 |
6 | An overview of Radio Astronomy- brief history and emerging future | Dr. Wasim Raja, Research Scientist Affiliation: CSIRO Space and Astronomy, Marsfield, NSW, Australia | 31/03/2023 |
7 | A Magnetic Story: waiting to reveal the hidden code of nature | Dr. Atanu Nath, Asst. Prof. Affiliation: Tihu College, Tihu, Assam | 07/04/2023 |
Student's participation in the Foundation Day Celebration in the Department of Physics, Gauhati University
On 21-02-2024 (Wednesday), four students of the Dept. of Physics, Dakshin Kamrup College, Mirza, participated in the poster competition section held at the Dept. of Physics, Gauhati University, on the occasion of the foundation day celebration.
Sl No |
Name of the Students |
Title of the Poster |
1 | Liponjyoti Thakuria | Contribution of physics in healthcare advancement |
2 | Aparna Das | Quantum Field Theory |
3 | Abinash Das and Donaldo K Das | Space-time curvature |
Sl No | Title of the Project | Principal Investigator | Funding Agency | Worth (in Lakhs) | Duration | Status |
1 | Development of Graphene, metal oxide, and conducting polymer-based ternary nanocomposites for supercapacitor applications. | Dr. Jnanendra Upadhyay | DST-SERB | 19.48 | 3.5 Years (January 2019 - July 2022) | Completed |
2 | Preparation and Characterization of some thin films by low-cost deposition techniques for applications as sensors. | Dr. Prabin Chandra Kalita | UGC | 0.75 | 1.5 Years (October, 2004- March, 2006) | Completed |
3 | Preparation and Characterization of CdS thin films. | Dr. Prabin Chandra Kalita | UGC | 1.9 | 1.5 Years (March, 2009 - August, 2011) | Completed |
Name of the Student | Examination | Rank |
Tinkumoni Kalita | JAM-2024 | AIR-2074 |
Bhargav Nath | JAM-2023 |
AIR-2771 |
Shikhamoni Kakati | JAM-2023 | AIR-3185 |
Satabdi Kakati | JAM-2022 |
AIR-2395 |
Nitul Chakraborty | JAM-2022 |
AIR-2590 |
Hemanta Upadhyay | JAM-2019 | AIR-3001 |
Manoj Das | JAM-2016 | AIR-2576 |
Name of the Student |
Higher Education/Placement |
Parismita Kalita | M. Sc. in Physics, Gauhati University |
Susmita Baruah | M. Sc. in Physics, Gauhati University |
Jamuna Mazumdar | M. Sc. in Physics, Gauhati University |
Himangshu Baishya | M. Sc. in Physics, Gauhati University |
Hiramoni Khatun | M.Sc in Instrumentation and Applied Physics, Gauhati University |
Dhanashree Saud | M.Sc in Instrumentation and Applied Physics, Gauhati University |
Barnali Das | M.Sc in Electronics and Communication Technology, Gauhati University |
Manoj Das | Post Graduate Diploma in Statistical Methods and Analytics, Indian Statistical Institude, Tezpur |
Mohibul Islam | M. Sc. in Physics, University of Science and Technology, Meghalaya |
Harshajit Kalita | M. Sc. in Physics, University of Science and Technology, Meghalaya |
Md Minhaz Ali | M. Sc. in Physics, Kaziranga University |
Jyotirmoy Das | Audiography and Sound Engineering, Dr. Bhupen Hazarika Government Film and Television Institute |
Kriti Das | MBA, Girijananda Chowdhury Institute of Management and Technology, Guwahati |
Trishna Moyi Das | B.Ed., Teachers Training College, Mirza |
Name of the Student |
Higher Education/Placement |
Amburaj Rabha | M.Sc in Physics, Gauhati University |
Ajay Rabha | M.Sc in Instrumentation and Applied Physics, Gauhati University |
Himangshu Kalita | M.Sc in Instrumentation and Applied Physics, Gauhati University |
Mijanur Ahmed | M.Sc in Instrumentation and Applied Physics, Gauhati University |
Himadri Das | M.Sc in Instrumentation and Applied Physics, Gauhati University |
Sanjeev Kalita | Library and Information Science, Gauhati University |
Kaushik Mazumdar | Master of Library and Information Science, Cotton Univerity |
Dhanmoni Nath | M.Sc in Physics, University of Science and Technology, Meghalaya |
Abdur Rahman | M.Sc in Physics, University of Science and Technology, Meghalaya |
Arpita Kalita |
M.Sc in Physics, Royal Global University |
Dibbyajyoti Mazumdar | M.Sc in Physics, Royal Global University |
Name of the Student |
Higher Education/Placement |
Eeliot Das | M. Sc. in Physics, Gauhati University |
Madhusmita Mahanta | M. Sc. in Physics, Gauhati University |
Banasmita Das | M. Sc. in Physics, Tezpur University |
Marylina Das | M. Sc. in Physics, Tripura University |
Runjun Kalita | M.Sc in Electronics and Communication Technology, Gauhati University |
Shahida Ahmed | M.Sc in Electronics and Communication Technology, Gauhati University |
Palash Medhi | M. Sc. in Computer Science, Pub Kamrup College |
Partha pratim Das | M. Sc. in Computer Science, Pub Kamrup College |
Hemanta Upadhya | M. Sc. in Physics, National Institute of Technology, Meghalaya |
Nur Hussain | M. Sc. in Physics, University of Science and Technology, Meghalaya |
Rejaul Hoque | M. Sc. in Physics, University of Science and Technology, Meghalaya |
Sumita Pandey | Assistant in Life Insurance Corporation of India |
Manash Pratim Kumar | Sub Inspector of Police |
Name of the Student |
Higher Education/Placement |
Abhijit Roy | M.Sc in Physics Tezpur University |
Ankuran Goswami | M.Sc in Physics, Gauhati University |
Biswajit Bhuyan | M.Sc in Physics, Gauhati University |
Kuldeep Ray | M.Sc in Physics, Cotton University |
Neetam Das | M.Sc in Physics Tezpur University |
Monlisha Goswami | M.Sc in electronics and communication technology, Gauhati University |
Name of the Student |
Higher Education/Placement |
Amir Hamja | M Sc in Physics, Assam University, Silchar |
Bitopan Kr. Das | M Sc in Physics, Gauhati University |
Dipankar Singha | M Sc in Physics, Gauhati University |
Moromi Das | M Sc in Physics, Gauhati University |
Upam Das | M Sc in Physics, Gauhati University |
Dhiraj kalita | MCA, Dibrugarh University |
Name of the Student |
Higher Education/Placement |
Satabdi Kakati | M Sc in Physics, Gauhati University |
Nitul Chakrabarty | M Sc in Physics, Gauhati University |
Name of the Student |
Higher Education/Placement |
Sikhamoni Kakati | M.Sc in Physics Tezpur University |
Bhargav Nath | M.Sc in Physics, NIT-Silchar |
Rukshana Akter | M.Sc. in Radiology, Gauhati University |
Jahidul Islam | M.Sc in Physics, Cotton University |
Jupita Sharma | M.Sc in Physics, Pub Kamrup College |
Jyotishmita Sharma | M.Sc in Physics, Pub Kamrup College |
Dhritismita Baishya | M.Sc in Physics, Royal Global University |
Name of the Student |
Higher Education/Placement |
Nipon Kalita | M.A. in Library and Information Science, Gauhati University |
Department of Physics,
Dakshin Kamrup College, Mirza-781125
Kamrup, Assam
E-mail: physicsdkc20@gmail.com